undefined
+
  • undefined

Chip Varistor

The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.

  • Commodity name: Chip Varistor

Classification:

Service Support:

Selection Guide
  • 产品描述
  • 产品规格及参数
  •   The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main Parameters of the varistor are: varistor voltage, current capacity, junction capacity, response time, etc.

      The response time of the varistor is ns level, which is faster than the air discharge tube and slightly slower than the TVS tube. Generally, its response speed can meet the requirements for over-voltage protection of electronic circuits. The junction capacitance of a varistor is generally in the order of hundreds to thousands of Pf. In many cases, it is not suitable to be directly used in the protection of high-frequency signal lines. When used in the protection of AC circuits, its large junction capacitance will increase leakage . Current needs to be fully considered when designing protective circuits. The flow capacity of the varistor is larger, but smaller than that of the gas discharge tube.

      The biggest feature of the varistor is that when the voltage applied to it is lower than its threshold "UN", the current flowing through it is extremely small, equivalent to a closed valve. When the voltage exceeds UN, its The resistance becomes smaller, which causes the current flowing through it to surge without much change in the impact on other circuits, thereby reducing the impact of overvoltage on subsequent sensitive circuits. Using this function, abnormal overvoltage that often occurs in the circuit can be suppressed and the circuit can be protected from overvoltage damage.

      Nanjing Huaju Electronics specializes in the production of sensitive components. The chip varistors produced by the company are widely used in mobile phones, computers, MP3 and other electronic products. The supporting manufacturers include TCL, Konka, ZTE, Tianma Micro, Tongzhou and other IT manufacturers. . And OEM for some large enterprises. Huaju Electronics has won the respect and trust of the industry with its excellent product quality and strong R&D team. Due to their small size, chip varistors are increasingly used in some handheld devices and miniaturized electronic devices .

      1. Application scope of chip varistor:

      ·Protect components and circuits from ESD generated on power supply, control and signal lines

      ·Provide line overvoltage protection for ICCMOS and MOSFET.

      ·Can replace surface mount TVS Zener diodes in many fields

      ·Used to assist various terminal products to achieve electromagnetic compatibility

      2. Specific applications of chip varistors:

      ·Laptops, digital cameras, PDAs, mobile phones, MP3s, motherboards, routers, automotive electronics, LCD modules, Internet phones, microphones and headsets, etc.

      3. Model name, appearance structure and dimensions:

      

    1

     

      3.SMD varistor appearance structure and size: (mm)

      

    1

    Specification

    Overall dimensions (mm)

    imperial Metric L W T M
    0402 1005 1.0±0.10 0.5 ± 0.10 0.5 ± 0.20 0.30+0.2/-0.1
    0603 1608 1.6±0.15 0.8 ±0.10 0.8 ± 0.20 0.30+0.2/-0.1
    0805 2012 2.0±0.20 1.25 ±0.15 0.8 ± 0.20 0.30+0.2/-0.1
    1206 3216 3.2 ± 0.20 1.6±0.15 1.2±0.20 0.40+0.2/-0.2
    1210 3225 3.2 ± 0.20 2.5±0.20 1.2±0.20 0.40+0.2/-0.1
    1812 4532 4.5±0.20 3.20 ±0.20 1.3 ± 0.20 0.50+0.2/-0.1
    2220 5650 5.7±0.20 5.00 ±0.20 1.5±0.20 0.80+0.2/-0.1
    3220 08CL 8.0±0.20 5.00 ±0.20 2.0±0.20 0.80+0.2/-0.1
    3225 08CL 8.0±0.30 6.30 ±0.30 2.0±0.20 0.70+0.2/-0.1
    4032 10CL 10.0±0.20 8.00 ±0.20 2.0±0.20 0.80+0.2/-0.1
    4840 12CL 12.0±0.20 10.00 ±0.20 2.5±0.20 0.80+0.2/-0.1

    4. Main technical parameters of SMD0402-SMD1812 chip varistor:

    model

    Operating Voltage Varistor voltage Maximum limit voltage Circulation maximum energy
    Vac Vdc V1mA(V)

    Vc(V)

    IP(A) Et(J)
    minimum value maximum value

    8/20μs 1A

    8/20μs 10/1000μs
    SMD0402G3R3NXT 2.5 3.3 4.0 6.0 10 10 0.02
    SMD0402G5R0NXT 3.5 5.0 6.0 9.0 14 10 0.02
    SMD0402G5R6NXT 4.0 5.6 6.7 10.1 15.5 10 0.02
    SMD0402G8R0NXT 5.7 8.0 9.6 14.4 21.5 10 0.05
    SMD0402G9R0NXT 6.0 9.0 10.8 16.2 25 10 0.05
    SMD0402G110NXT 8.0 11 13.2 16.5 30 10 0.05
    SMD0402G120NXT 9.0 12 14.4 18.0 32 10 0.05
    SMD0402G140NXT 10 14 16.8 21.0 40 10 0.05
    SMD0405G180NXT 14 18 21.6 27.0 54 10 0.05
    SMD0405G220NXT 17 twenty two 26.4 33.0 62 10 0.05
    SMD0402G260NXT 20 26 31.2 39.0 72 10 0.05
    SMD0402G300NXT 25 30 36.0 45.0 85 10 0.05
    SMD0402G380NXT 30 38 45.6 57.0 101 10 0.05
    SMD0603G3R0NXT 2.2 3.0 3.6 5.4 10 20 0.05
    SMD0603G3R3NXT 2.5 3.3 4.0 6.0 10 20 0.05
    SMD0603G5R0NXT 3.5 5.0 6.0 9.0 14 30 0.1
    SMD0603G5R6NXT 4.0 5.6 6.7 10.1 15.5 30 0.1
    SMD0603G8R0NXT 5.7 8.0 9.6 14.4 21.5 30 0.1
    SMD0603G9R0NXT 6.0 9.0 10.8 16.2 25 30 0.1
    SMD0603G110NXT 8.0 11.0 13.2 16.5 30 30 0.1
    SMD0603G120NXT 9.0 12.0 14.4 18.0 32 30 0.1
    SMD0603G140NXT 10.0 14.0 16.8 21.0 40 30 0.1
    SMD0603G150NXT 12.0 15.0 18.0 22.5 42 30 0.1
    SMD0603G160NXT 12.0 16.0 19.2 24.0 46 30 0.1
    SMD0603G180NXT 14.0 18.0 21.6 27.0 54 30 0.1
    SMD0603G220NXT 15.0 22.0 26.4 33.0 62 30 0.1
    SMD0603G260NXT 20.0 26.0 31.2 39.0 72 30 0.1
    SMD0603G280NXT 21.0 28.0 33.6 42.0 78 30 0.1
    SMD0603G300NXT 25.0 30.0 36.0 45.0 85 30 0.1
    SMD0603G380NXT 30.0 38.0 45.6 57.0 101 30 0.1
    SMD0603G450NXT 35.0 45.0 54.0 63.0 120 30 0.1
    SMD0805G3R0NXT 2.2 3.0 3.6 5.4 10 40 0.1
    SMD0805G3R3NXT 2.5 3.3 4.0 6.0 10 40 0.1
    SMD0805G5R0NXT 3.5 5.0 6.0 9.0 14 40 0.1
    SMD0805G5R6NXT 4.0 5.6 6.7 10.0 15.5 40 0.1
    SMD0805G8R0NXT 5.7 8.0 9.6 14.4 21.5 40 0.1
    SMD0805G9R0NXT 6.0 9.0 10.8 16.2 25 40 0.1
    SMD0805G110NXT 8.0 11.0 13.2 16.5 30 40 0.1
    SMD0805G120NXT 9.0 12.0 14.4 18.0 32 40 0.1
    SMD0805G140NXT 10.0 14.0 16.8 21.0 40 40 0.1
    SMD0805G160NXT 12.0 16.0 18.0 22.5 45 40 0.1
    SMD0805G180NXT 14.0 18.0 21.6 27.0 54 40 0.1
    SMD0805G220NXT 15.0 22.0 26.4 33.0 62 40 0.1
    SMD0805G260NXT 20.0 26.0 31.2 39.0 73 40 0.1
    SMD0805G280NXT 21.0 28.0 33.6 42.0 78 40 0.1
    SMD0805G300NXT 25.0 30.0 36.0 45.0 85 40 0.1
    SMD0805G330NXT 27.5 33.0 39.6 49.5 87.5 40 0.1
    SMD0805G350NXT 29.0 35.0 42.0 52.5 93 40 0.1
    SMD0805G380NXT 30.0 38.0 45.6 57.0 101 40 0.1
    SMD0805G390NXT 30.0 39.0 46.8 58.5 105 40 0.1
    SMD0805G420NXT 32.0 42.0 50.4 63.0 111 40 0.1
    SMD0805G450NXT 35.0 45.0 54.0 67.5 120 40 0.1
    SMD0805G480NXT 37.0 48.0 57.6 72.0 127 40 0.1
    SMD0805G560NXT 40.0 56.0 67.2 84.0 150 40 0.1
    SMD0805G600NXT 43.0 60.0 72.0 90.0 160 40 0.1
    SMD1206G3R3NXT 2.0 3.3 4.0 6.0 10 100 0.2
    SMD1206G3R5NXT 2.0 3.5 4.2 6.3 9.3 100 0.2
    SMD1206G3R6NXT 2.0 3.6 4.3 6.5 9.5 100 0.2
    SMD1206G5R0NXT 3.5 5.0 6.0 9.0 14.0 100 0.2
    SMD1206G5R5NXT 3.5 5.5 6.6 9.9 14.5 100 0.2
    SMD1206G5R6NXT 4.0 5.6 6.7 10.1 15.5 100 0.2
    SMD1206G8R0NXT 5.7 8.0 9.6 14.4 21.5 100 0.2
    SMD1206G9R0NXT 6.0 9.0 10.8 16.2 25 100 0.2
    SMD1206G110NXT 8.0 11.0 13.2 16.5 30 100 0.2
    SMD1206G120NXT 8.6 12.0 14.4 18.0 32 100 0.2
    SMD1206G140NXT 11.0 14.0 16.8 21.0 40 100 0.2
    SMD1206G180NXT 14.0 18.0 21.6 27.0 51 100 0.2
    SMD1206G200NXT 16.0 20.0 24,0 30.0 53 100 0.2
    SMD1206G220NXT 17.0 22.0 26.4 33.0 62 100 0.2
    SMD1206G240NXT 18.0 24.0 28.8 36.0 67 100 0.2
    SMD1206G250NXT 19.0 25.0 30.0 37.5 69 100 0.2
    SMD1206G260NXT 20.0 26.0 31.2 39.0 73 100 0.2
    SMD1206G280NXT 21.0 28.0 33.6 42.0 78 100 0.2
    SMD1206G300NXT 25.0 30.0 36.0 45.0 85 100 0.2
    SMD1206G330NXT 27.5 33.0 39.6 49.5 88 100 0.2
    SMD1206G350NXT 29.0 35.0 42.0 52.5 93 100 0.2
    SMD1206G360NXT 29.5 36.0 43.2 54.0 96 100 0.2
    SMD1206G380NXT 30.0 38.0 45.6 57.0 101 100 0.2
    SMD1206G390NXT 30.0 39.0 46.8 58.5 105 100 0.2
    SMD1206G420NXT 32.0 42.0 50.4 63.0 111 100 0.2
    SMD1206G450NXT 35.0 45.0 54.0 67.5 122 100 0.2
    SMD1206G480NXT 37.0 48.0 57.6 72.0 128 100 0.2
    SMD1206G500NXT 38.0 50.0 60.0 75.0 135 100 0.2
    SMD1206G560NXT 40.0 56.0 67.2 84.0 150 100 0.2
    SMD1206G600NXT 43.0 60.0 72.0 90.0 160 100 0.2
    SMD1206G650NXT 47.0 65.0 78.0 117.0 172 100 0.2
    SMD1206G680NXT 49.0 68.0 81.6 102.0 180 100 0.2
    SMD1206G750NXT 50.0 75.0 90.0 112.5 200 100 0.2
    SMD1206G850NXT 60.0 85.0 102.0 127.5 225 100 0.2
    SMD1206G101NXT 67.0 100.0 120.0 150.0 265 100 0.2
    SMD1210G5R6NXT 4.0 5.6 6.7 10.1 15.5 250 1.5
    SMD1210G8R0NXT 5.7 8.0 9.6 14.4 21.5 250 1.5
    SMD1210G130NXT 10.0 13.0 15.6 19.5 35 250 1.5
    SMD1210G140NXT 11.0 14.0 16.8 21.0 40 250 1.5
    SMD1210G160NXT 13.0 16.0 19.2 24.0 43 250 1.5
    SMD1210G180NXT 14.0 18.0 21.6 27.0 51 250 1.5
    SMD1210G200NXT 16.0 20.0 24.0 30.0 55 250 1.5
    SMD1210G220NXT 17.0 22.0 26.4 33.0 62 250 1.5
    SMD1210G250NXT 19.3 25.0 30.0 37.5 67 250 1.5
    SMD1210G260NXT 20.0 26.0 31.2 39.0 73 250 1.5
    SMD1210G270NXT 20.0 27.0 32.4 40.5 75 250 1.5
    SMD1210G280NXT 21.0 28.0 33.6 39.0 78 250 1.5
    SMD1210G300NXT 25.0 30.0 36.0 45.0 85 250 1.5
    SMD1210G330NXT 27.5 33.0 39.6 49.5 88 250 1.5
    SMD1210G350NXT 29.0 35.0 42.0 52.5 93 250 1.5
    SMD1210G380NXT 30.0 38.0 45.6 57.0 101 250 1.5
    SMD1210G400NXT 30.0 40.0 48.0 60.0 105 250 1.5
    SMD1210G420NXT 32.0 42.0 54.0 63.0 111 250 1.5
    SMD1210G440NXT 33.0 44.0 52.8 66.0 117 250 1.5
    SMD1210G450NXT 35.0 45.0 54.0 67.5 125 250 1.5
    SMD1210G470NXT 36.5 47.0 56.4 70.5 126 250 1.5
    SMD1210G480NXT 37.0 48.0 57.6 72.0 128 250 1.5
    SMD1210G500NXT 38.0 50.0 60.0 75.0 135 250 1.5
    SMD1210G560NXT 40.0 56.0 67.2 84.0 150 250 1.5
    SMD1210G600NXT 43.0 60.0 72.0 90.0 160 250 1.5
    SMD1210G650NXT 47.0 65.0 78.0 97.5 172 250 1.5
    SMD1210G750NXT 50.0 75.0 90.0 112.5 200 250 1.5

    4. Main technical parameters of high-energy SMD0805-SMD4048 chip varistor:

    model

    Operating Voltage Varistor voltage Maximum limit voltage Circulation maximum energy
    Vac Vdc V1mA(V)

    Vc(V)

    IP(A) Et(J)
    minimum value maximum value

    8/20μs 1A

    8/20μs 10/1000μs
    SMD0805H3R3MNXT 3.3 2.5 4 6 14 120 0.3
    SMD0805H5R6LNXT 4.0 5.6 6.8 9.2 19 120 0.3
    SMD0805H8R0LNXT 5.7 8.0 10.2 13.8 27 120 0.3
    SMD0805H8R0KNXT 5.7 8.0 10.8 13.2 27 120 0.3
    SMD0805H9R0LNXT 6.4 9.0 11.05 14.95 30 120 0.3
    SMD0805H110LNXT 7.8 11.0 13.60 18.40 33 120 0.3
    SMD0805H120LNXT 8.5 12.0 15.30 20.7 34 120 0.3
    SMD0805H140KNXT 10.0 14.0 18.0 22.0 35 120 0.3
    SMD0805H160KNXT 11.3 16.0 19.8 24.2 39 120 0.3
    SMD0805H180KNXT 12.7 18.0 22.5 27.5 44 100 0.3
    SMD0805H220KNXT 15.6 22.0 27.0 33.0 53 100 0.3
    SMD0805H240KNXT 17.0 24.0 29.7 36.3 58 100 0.3
    SMD0805H260KNXT 18.4 26.0 32.4 39.6 63 100 0.3
    SMD0805H300LNXT 21.2 30.0 35.7 48.3 74 100 0.3
    SMD0805H300KNXT 21.2 30.0 37.8 46.2 74 100 0.3
    SMD0805H330KNXT 23.3 33.0 40.5 49.5 79 100 0.3
    SMD0805H380KNXT 27.0 38.0 45.9 56.1 90 100 0.3
    SMD0805H420KNXT 30.0 42.0 50.4 61.6 99 100 0.3
    SMD0805H480KNXT 34.0 48.0 55.8 68.2 110 100 0.3
    SMD1206H3R3MNXT 3.3 2.5 4 6 14 150 0.4
    SMD1206H5R6LNXT 4.0 5.6 6.8 9.2 19 150 0.4
    SMD1206H8R0LNXT 5.7 8.0 10.2 13.8 27 150 0.4
    SMD1206H8R0KNXT 5.7 8.0 10.8 13.2 27 150 0.4
    SMD1206H9R0LNXT 6.4 9.0 11.05 14.95 30 150 0.4
    SMD1206H110LNXT 7.8 11.0 13.60 18.40 33 150 0.4
    SMD1206H120LNXT 8.5 12.0 15.30 20.7 34 150 0.4
    SMD1206H140KNXT 10.0 14.0 18.0 22.0 35 150 0.4
    SMD1206H160KNXT 11.3 16.0 19.8 24.2 39 150 0.4
    SMD1206H180KNXT 12.7 18.0 22.5 27.5 44 150 0.4
    SMD1206H220KNXT 15.6 22.0 27.0 33.0 53 150 0.4
    SMD1206H240KNXT 17.0 24.0 39.7 36.3 58 150 0.4
    SMD1206H260KNXT 18.4 26.0 32.4 39.6 63 120 0.4
    SMD1206H300LNXT 21.2 30.0 35.7 48.3 74 120 0.4
    SMD1206H300KNXT 21.2 30.0 37.8 46.2 74 120 0.4
    SMD1206H330KNXT 23.3 33.0 40.5 49.5 79 120 0.4
    SMD1206H380KNXT 27.0 38.0 45.9 56.1 90 120 0.4
    SMD1206H420KNXT 30.0 42.0 50.4 61.6 99 120 0.4
    SMD1206H470KNXT 32.0 47.0 54.0 66.0 108 120 0.4
    SMD1206H480KNXT 34.0 48.0 55.8 68.2 110 120 0.4
    SMD1206H560KNXT 40.0 56.0 64.8 79.2 127 120 0.4
    SMD1206H600KNXT 45.0 60.0 68.4 83.6 134 120 0.4
    SMD1206H650KNXT 47.0 65.0 73.8 90.2 144 120 0.4
    SMD1206H680KNXT 48.0 68.0 77.4 94.6 151 120 0.4
    SMD1206H850KNXT 60.0 85.0 90.0 110.0 176 120 0.4
    SMD1206H101KNXT 75.0 100.0 108.0 132.0 211 120 0.4
    SMD1210H3R3MNXT 3.3 2.5 4 6 14 300 1.5
    SMD1210H5R6LNXT 4.0 5.6 6.8 9.2 19 300 1.5
    SMD1210H8R0LNXT 5.7 8.0 10.2 13.8 27 300 1.5
    SMD1210H8R0KNXT 5.7 8.0 10.8 13.2 27 300 1.5
    SMD1210H9R0LNXT 6.4 9.0 11.05 14.95 30 300 1.5
    SMD1210H110LNXT 7.8 11.0 13.60 18.40 33 300 1.5
    SMD1210H120LNXT 8.5 12.0 15.30 20.7 34 300 1.5
    SMD1210H140KNXT 10.0 14.0 18.0 22.0 35 300 1.5
    SMD1210H160KNXT 11.3 16.0 19.8 24.2 39 300 1.5
    SMD1210H180KNXT 12.7 18.0 22.5 27.5 44 300 1.5
    SMD1210H220KNXT 15.6 22.0 27.0 33.0 53 300 1.5
    SMD1210H240KNXT 17.0 24.0 39.7 36.3 58 300 1.5
    SMD1210H260KNXT 18.4 26.0 32.4 39.6 63 280 1.5
    SMD1210H300LNXT 21.2 30.0 35.7 48.3 74 280 1.5
    SMD1210H300KNXT 21.2 30.0 37.8 46.2 74 280 1.5
    SMD1210H330KNXT 23.3 33.0 40.5 49.5 79 280 1.5
    SMD1210H380KNXT 27.0 38.0 45.9 56.1 90 280 1.5
    SMD1210H420KNXT 30.0 42.0 50.4 61.6 99 280 1.5
    SMD1210H470KNXT 32.0 47.0 54.0 66.0 108 280 1.5
    SMD1210H480KNXT 34.0 48.0 55.8 68.2 110 280 1.5
    SMD1210H560KNXT 40.0 56.0 64.8 79.2 127 250 1.5
    SMD1210H600KNXT 45.0 60.0 68.4 83.6 134 250 1.5
    SMD1210H650KNXT 47.0 65.0 73.8 90.2 144 250 1.5
    SMD1210H680KNXT 48.0 68.0 77.4 94.6 151 250 1.5
    SMD1210H850KNXT 60.0 85.0 90.0 110.0 176 250 1.5
    SMD1210H101KNXT 75.0 100.0 108.0 132.0 211 250 1.5
    SMD1210SH201KNXT-201 150 200 216 264.0 360 200 1.5
    SMD1210SH321KNXT-201 250 320 351 429.0 650 200 1.5
    SMD1812H5R6NXT 4.0 5.6 6.4 9.6 17 500 2.0
    SMD1812H8R0NXT 6.0 8.0 8.8 13.2 27 500 2.0
    SMD1812H110NXT 8.0 11.0 12.75 17.25 30 500 2.0
    SMD1812H140NXT 11.0 14.0 16.8 21.0 40 800 2.3
    SMD1812H180NXT 14.0 18.0 21.6 27.0 51 800 2.3
    SMD1812H200NXT 16.0 20.0 24.0 30.0 56 800 2.3
    SMD1812H220NXT 17.0 22.0 26.4 33.0 62 800 2.3
    SMD1812H240NXT 18.0 24.0 28.8 36.0 67 800 2.3
    SMD1812H280NXT 21.0 28.0 33.6 42.0 78 800 2.3
    SMD1812H300NXT 25.0 30.0 36.0 45.0 83 800 2.3
    SMD1812H350NXT 29.0 35.0 42.0 52.5 93 800 2.3
    SMD1812H380NXT 30.0 38.0 45.6 57.0 101 800 2.3
    SMD1812H400NXT 30.0 40.0 48.0 60.0 106 800 2.3
    SMD1812H420NXT 32.0 42.0 50.4 63.0 111 800 2.3
    SMD1812H450NXT 35.0 45.0 54.0 67.5 125 800 2.3
    SMD1812H470NXT 36.5 47.0 56.4 70.5 126 800 2.3
    SMD1812H480NXT 37.0 48.0 57.6 72.0 132 800 2.3
    SMD1812H500NXT 38.5 50.0 60.0 75.0 135 800 2.3
    SMD1812H560NXT 40.0 56.0 67.2 84.0 150 800 2.3
    SMD1812H600NXT 43.0 60.0 72.0 90.0 160 800 2.3
    SMV1812H680NXT 49.0 68.0 81.6 102.0 180 800 2.3
    SMV1812H850NXT 60.0 85.0 90.0 110.0 190 800 2.3
    SMV1812SH381NXT-501 300.0 385.0 423.0 517.0 775 500 2.3
    SMD2220H5R6NXT 4.0 5.6 6.4 9.6 17 1200 2.0
    SMD2220H8R0NXT 6.0 8.0 8.8 13.2 27 1200 2.0
    SMD2220H110NXT 8.0 11.0 12.75 17.25 30 1200 2.0
    SMD2220H140NXT 11.0 14.0 16.8 21.0 40 1200 2.3
    SMD2220H180NXT 14.0 18.0 21.6 27.0 51 1200 7.5
    SMD2220H220NXT 17.0 22.0 26.4 33.0 62 1200 7.5
    SMD2220H270NXT 20.0 27.0 32.4 40.5 75 1200 7.5
    SMD2220H300NXT 25.0 30.0 36.0 45.0 85 1200 7.5
    SMD2220H380NXT 30.0 38.0 42.3 51.7 77 1000 7.5
    SMD2220H450NXT 35.0 45.0 50.4 61.6 90 1000 7.5
    SMD2220H560NXT 40.0 56.0 61.2 74.8 110 800 7.5
    SMD2220H650NXT 50.0 65.0 83.2 96.8 135 800 7.5
    SMD2220H850NXT 60.0 85.0 90.0 110.0 165 800 7.5
    SMD2220SH101NXT-401 75.0 100.0 108.0 132.0 210 400 8.0
    SMD2220SH101NXT-801 75.0 100.0 108.0 132.0 210 800 8.0
    SMD2220SH121NXT-401 95.0 125.0 135.0 165.0 260 400 8.0
    SMD2220SH121NXT-801 95.0 125.0 135.0 165.0 260 800 8.0
    SMD2220SH151NXT-401 115.0 150.0 162.0 198.0 315 400 8.0
    SMD2220SH151NXT-801 115.0 150.0 162.0 198.0 315 800 8.0
    SMD2220SH181NXT-401 140.0 180.0 198.0 142.0 380 400 8.0
    SMD2220SH181NXT-801 140.0 180.0 198.0 142.0 380 800 8.0
    SMD2220SH201NXT-401 150.0 200.0 216 264 415 400 8.0
    SMD2220SH201NXT-801 150.0 200.0 216 264 415 800 8.0
    SMD2220SH221NXT-501 175.0 225.0 243.0 297.0 380 500 8.5
    SMD2220SH221NXT-801 175.0 225.0 243.0 297.0 380 800 8.5
    SMD2220SH271NXT-401 210.0 275.0 297.0 363.0 580 400 8.0
    SMD2220SH271NXT-801 210.0 275.0 297.0 363.0 580 800 8.5
    SMD2220SH321NXT-801 250.0 320.0 350.0 429.0 650 500 8.5
    SMD2220SH321NXT-501 250.0 320.0 350.0 429.0 650 500 8.5
    SMD2220SH321NXT-801 250.0 320.0 350.0 429.0 650 800 8.5
    SMD2220SH351NXT-501 275.0 350.0 387.0 473.0 710 500 8.5
    SMD2220SH351NXT-801 275.0 350.0 387.0 473.0 710 800 8.5
    SMD2220SH381NXT-501 300.0 385.0 423.0 517.0 775 500 8.5
    SMD2220SH381NXT-801 300.0 385.0 423.0 517.0 775 800 8.5
    SMD2220SH461NXT-501 350.0 460.0 504.0 616.0 925 500 8.5
    SMD2220SH461NXT-801 350.0 460.0 504.0 616.0 925 800 8.5
    SMD2220SH561NXT-501 420.0 560.0 612.0 748.0 1120 500 8.5
    SMD2220SH561NXT-801 420.0 560.0 612.0 748.0 1120 800 8.5
    SMD3220H101NXT 75.0 100.0 108 132 200 500 3.0
    SMD3220H201NXT 150 200 216 264 360 500 3.0
    SMD3220H221NXT 175 225 243 297 380 500 3.0
    SMD3220H321NXT 250 320 351 429 650 500 3.0
    SMD3220H351NXT 275 350 387 473 710 500 4.5
    SMD3220SH351NXT-801 275 350 387 473 710 800 4.5
    SMD3220H381NXT 300 385 423 517 775 500 5.0
    SMD3220SH381NXT-801 300 385 423 517 775 800 5.0

    Large size high energy chip varistor in ceramic package

    1

    model

    Operating Voltage Varistor voltage Maximum limit voltage Circulation maximum energy capacitance
    Vac Vdc V1mA(V)

    Vc(V)

    IN(A) Et(J) CP(pF)
    Vb(V)

    8/20μs

    IP(A) 8/20μs 10/1000μs 1KHz/1V
    SMD3225H140NXT 11 14 18 ±10% 36 1 150 0.6 1750
    SMD3225H180NXT 14 18 twenty two ±10% 43 1 150 0.7 1450
    SMD3225H220NXT 17 twenty two 27 ±10% 53 1 150 0.9 1200
    SMD3225H260NXT 20 26 33 ±10% 65 1 150 1.1 980
    SMD3225H310NXT 25 31 39 ±10% 77 1 150 1.2 850
    SMD3225H380NXT 30 38 47 ±10% 93 1 150 1.5 720
    SMD3225H450NXT 35 45 56 ±10% 110 1 150 1.8 620
    SMD3225H560NXT 40 56 68 ±10% 135 1 150 2.2 520
    SMD3225H650NXT 50 65 82 ±10% 135 5 400 2.5 300
    SMD3225H850NXT 60 85 100 ±10% 165 5 400 3.0 250
    SMD3225H101NXT 75 100 120 ±10% 200 5 400 4.0 210
    SMD3225H121NXT 95 125 150 ±10% 250 5 400 6.0 135
    SMD3225H151NXT 115 150 180 ±10% 300 5 400 6.5 110
    SMD3225H171NXT 130 170 205 ±10% 340 5 400 7.0 100
    SMD3225H181NXT 140 180 220 ±10% 360 5 400 7.5 95
    SMD3225H201NXT 150 200 240

    ±10%

    395 5 400 9.0 90
    SMD3225H221NXT 175 225 270

    ±10%

    455 5 400 9.5 75
    SMD3225H301NXT 230 300 360

    ±10%

    595 5 400 10.0 60
    SMD3225H321NXT 250 320 390

    ±10%

    650 5 400 11.0 55
    SMD3225H351NXT 275 350 430 ±10% 710 5 400 13.0 50
    SMD3225H381NXT 300 385 470 ±10% 775 5 400 15.0 45
    SMD3225H411NXT 320 410 510 ±10% 845 5 400 16.5 40
    SMD3225H451NXT 350 450 560

    ±10%

    930 5 400 18.0 35
    SMD4032H140NXT 11 14 18 ±10% 36 2.5 300 1.1 2750
    SMD4032H180NXT 14 18 twenty two ±10% 43 2.5 300 1.3 2300
    SMD4032H220NXT 17 twenty two 27 ±10% 53 2.5 300 1.6 1900
    SMD4032H260NXT 20 26 33 ±10% 65 2.5 300 2.0 1600
    SMD4032H310NXT 25 31 39 ±10% 77 2.5 300 2.4 1400
    SMD4032H380NXT 30 38 47 ±10% 93 2.5 300 2.8 1200
    SMD4032H450NXT 35 45 56 ±10% 110 2.5 300 3.4 1050
    SMD4032H560NXT 40 56 68 ±10% 135 2.5 300 4.1 900
    SMD4032H650NXT 50 65 82 ±10% 135 10 1200 6.5 530
    SMD4032H850NXT 60 85 100 ±10% 165 10 1200 7.0 480
    SMD4032H101NXT 75 100 120 ±10% 200 10 1200 9.0 430
    SMD4032H121NXT 95 125 150 ±10% 250 10 1200 11.0 260
    SMD4032H151NXT 115 150 180 ±10% 300 10 1200 13.0 220
    SMD4032H171NXT 130 170 205 ±10% 340 10 1200 15.0 200
    SMD4032H181NXT 140 180 220 ±10% 360 10 1200 18.0 180
    SMD4032H201NXT 150 200 240

    ±10%

    395 10 1200 18.5 170
    SMD4032H221NXT 175 225 270

    ±10%

    455 10 1200 21.0 150
    SMD4032H301NXT 230 300 360

    ±10%

    595 10 1200 23.0 115
    SMD4032H321NXT 250 320 390

    ±10%

    650 10 1200 25.0 105
    SMD4032H351NXT 275 350 430 ±10% 710 10 1200 29.0 95
    SMD4032H381NXT 300 385 470 ±10% 775 10 1200 30.0 90
    SMD4032H411NXT 320 410 510 ±10% 845 10 1200 33.0 85
    SMD4032H451NXT 350 450 560

    ±10%

    930 10 1200 33.0 80
    SMD4032H611NXT 460 611 750

    ±10%

    1235 10 1200 50.5 55
    SMD4840H101NXT 75 100 120

    ±10%

    200 10 1500 - 350
    SMD4840H321NXT 250 320 390

    ±10%

    650 10 1500 - 200
    SMD4840H351NXT 275 350 430

    ±10%

    710 10 1500 - 180
    SMD4840H381NXT 300 385 470

    ±10%

    775 10 1500 - 150

    Application of high-energy chip varistor in LED protection

    1

    surface

    model Varistor voltage Maximum continuous operating voltage Maximum limit voltage energy tolerance Maximum flow energy Maximum static power capacitance Leakage current
    8/20us
    Vdc Vac Vdc 2mS A W pF
    Vdc IP
    SMD05D271K 270±10% 175 255 480 5 6.1 500 0.1 75 20uA
    SMD05D471K 470±10% 300 385 810 5 10.6 500 0.1 55
    SMD05D511K 510±10% 320 428 880 5 11.5 500 0.1 55
    SMD05D561K 560±10% 350 460 920 5 12.5 500 0.1 55
    SMD07D271K 270±10% 175 255 480 10 12.6 1000 0.25 190
    SMD07D471K 470±10% 300 385 810 10 28 1000 0.25 90
    SMD07D511K 510±10% 320 428 880 10 30 1000 0.25 80
    SMD07D561K 560±10% 350 460 920 10 32 1000 0.25 70
    SMD10D271K 270±10% 175 255 480 25 30 2000 0.4 330
