MYG20 universal plug-in varistor
The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.
- Commodity name: MYG20 universal plug-in varistor
- 产品描述
- 产品规格及参数
-
The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.
The response time of the varistor is ns level, which is faster than the air discharge tube and slightly slower than the TVS tube. Generally, its response speed can meet the requirements for over-voltage protection of electronic circuits. The junction capacitance of a varistor is generally in the order of hundreds to thousands of Pf. In many cases, it is not suitable to be directly used in the protection of high-frequency signal lines. When used in the protection of AC circuits, its large junction capacitance will increase leakage. Current needs to be fully considered when designing protective circuits. The flow capacity of the varistor is larger, but smaller than that of the gas discharge tube.
The biggest feature of the varistor is that when the voltage applied to it is lower than its threshold "UN", the current flowing through it is extremely small, equivalent to a closed valve. When the voltage exceeds UN, its The resistance becomes smaller, which causes the current flowing through it to surge without much change in the impact on other circuits, thereby reducing the impact of overvoltage on subsequent sensitive circuits. Using this function, abnormal overvoltage that often occurs in the circuit can be suppressed and the circuit can be protected from overvoltage damage.
Nanjing Huaju Electronics Co., Ltd. is a well-known domestic R&D and production enterprise of sensitive components. The company's universal varistors MYG20 series are widely used in home appliances, automobiles, electric vehicles, and industrial controllers to protect electronic equipment from power interference. damage. The company has 20 inventions, utility models, and specialized technologies such as "Microwave sintering zinc oxide varistor method", "Nano-doped composite low-voltage zinc oxide varistor and its manufacturing process", and "High-safety non-combustible varistor". Multiple items.
1. Application scope:
·Overvoltage protection for transistors, diodes, ICs, thyristors and semiconductor switching components and various electronic equipment
·Surge absorption for household appliances, industrial appliances, relays and electronic valves
·Electrostatic discharge and noise signal cancellation
·Leakage protection, switch overvoltage protection
·Telephones, program-controlled switches and other communication equipment and overvoltage protection
2. Features and technical characteristics:
·Small size, large flow capacity and energy tolerance
·Epoxy resin insulation encapsulation
·Response time: <25ns
·Use ambient temperature: -40℃~+85℃
·Insulation resistance: ≥500MΩ
·Temperature coefficient of varistor voltage: -0.5%/℃
·Chip diameter: 5, 7, 10, 14, 20, 25, 32, 40mm
·The allowable deviation of the varistor voltage is: K±10% 3. Model name, appearance structure and dimensions:
3. Appearance structure and dimensions: (mm)
Specification Overall dimensions (mm) Dmax Tmax Lmin W±1 d±0.1 05D/05K 7.5 6 20 5 0.6 07D/07K 9.0 6.5 20 5 0.6 10D/10K 13.5 9.7 20 7.5 0.8 14D/14K 16.0 15.2 20 7.5 0.8 20D/20K 23.5 15.5 20 10.0 1.0 4. Main technical parameters:
model
Maximum continuous operating voltage
Varistor voltage Maximum limit
voltageFlow capacity (8/20u s) Maximum energy
(J)rated power capacitance AC(V) DC(V) V0.1mA Vp(V) lp(A) 1 time(A) 2 times (A) 2ms (W) 1KH Z (pF) MYG-05D180K 11
14
18(16-20)
40
1 100 50 0.5 0.01 1400 MYG-05D220K 14 18 22(20-24) 48 1 100 50 0.7 0.01 1150 MYG-05D270K 17 twenty two 27(24-30) 60 1 100 50 0.8 0.01 930 MYG-05D330K 20 26 33(30-36) 73 1 100 50 0.9 0.01 760 MYG-05D390K
25 31 39(35-43) 86 1 100 50 1.1 0.01 640 MYG-05D470K 30 38 47(42-52) 104 1 100 50 1.4 0.01 530 MYG-05D560K 35 45 56(50-62) 123 1 100 50 1.7 0.01 450 MYG-05D680K 40 56 68(61-75) 145 1 100 50 2.0 0.01 370 MYG-05D820K 50 65 82(74-90) 150 5 400 200 2.5 0.10 300 MYG-05D101K 60 85 100(90-110) 175 5 400 200 3.0 0.10 250 MYG-05D121K 75 100 120(108-132) 210 5 400 200 3.6 0.10 210 MYG-05D151K 95 125 150(135-165) 260 5 400 200 4.5 0.10 165 MYG-05D181K 115 150 180(162-198) 320 5 400 200 5.0 0.10 140 MYG-05D201K 130 170 200(185-225) 355 5 400 200 6.0 0.10 125 MYG-05D221K 140 180 220(198-242) 380 5 400 200 6.5 0.10 110 MYG-05D241K 150 200 240(216-264) 415 5 400 200 7.5 0.10 100 MYG-05D271K 175 225 270(243-297) 475 5 400 200 8.0 0.10 95 MYG-05D301K 190 250 300(270-330) 520 5 400 200 8.5 0.10 85 MYG-05D331K 210 275 330(297-363) 570 5 400 200 9.5 0.10 75 MYG-05D361K 230 300 360(324-396) 620 5 400 200 11 0.10 70 MYG-05D391K 250 320 390(351-429) 675 5 400 200 12 0.10 65 MYG-05D431K 275 350 430(387-473) 745 5 400 200 13.5 0.10 60 MYG-05D471K 300 385 470(423-517) 810 5 400 200 15 0.10 55 MYG-05D511K 320 415 510(459-561) 845 5 400 200 15 0.10 50 MYG-05D561K 350 460 560(504-616) 920 5 400 200 17 0.10 45 MYG-07D180K 11
14
18(16-20)
36 2.5 250 125 1.0 0.02 3500 MYG-07D220K 14 18 22(20-24) 43 2.5 250 125 1.3 0.02 2800 MYG-07D270K 17 twenty two 27(24-30) 53 2.5 250 125 1.6 0.02 1800 MYG-07D330K 20 26 33(30-36) 65 2.5 250 125 1.9 0.02 1500 MYG-07D390K
25 31 39(35-43) 77 2.5 250 125 2.3 0.02 1300 MYG-07D470K 30 38 47(42-52) 93 2.5 250 125 2.8 0.02 1100 MYG-07D560K 35 45 56(50-62) 110 2.5 250 125 3.3 0.02 890 MYG-07D680K 40 56 68(61-75) 135 2.5 250 125 4.1 0.02 740 MYG-07D820K 50 65 82(74-90) 135 10 1200 600 4.8 0.25 600 MYG-07D101K 60 85 100(90-110) 165 10 1200 600 6.0 0.25 500 MYG-07D121K 75 100 120(108-132) 200 10 1200 600 7.3 0.25 420 MYG-07D151K 95 125 150(135-165) 250 10 1200 600 9.0 0.25 220 MYG-07D181K 115 150 180(162-198) 300 10 1200 600 11 0.25 280 MYG-07D201K 130 170 200(185-225) 340 10 1200 600 12.5 0.25 250 MYG-07D221K 140 180 220(198-242) 360 10 1200 600 13.5 0.25 230 MYG-07D241K 150 200 240(216-264) 395 10 1200 600 15 0.25 210 MYG-07D271K 175 225 270(243-297) 455 10 1200 600 17 0.25 185 MYG-07D301K 190 250 300(270-330) 500 10 1200 600 18.5 0.25 165 MYG-07D331K 210 275 330(297-363) 550 10 1200 600 20 0.25 150 MYG-07D361K 230 300 360(324-396) 595 10 1200 600 twenty three 0.25 140 MYG-07D391K 250 320 390(351-429) 650 10 1200 600 25 0.25 130 MYG-07D431K 275 350 430(387-473) 710 10 1200 600 27.5 0.25 115 MYG-07D471K 300 385 470(423-517) 775 10 1200 600 30 0.25 150 MYG-07D511K 320 415 510(459-561) 845 10 1200 600 32 0.25 100 MYG-07D561K 350 460 560(504-616) 920 10 1200 600 35 0.25 90 MYG-07D621K 385 505 620(558-682) 1025 10 1200 600 38 0.25 80 MYG-07D681K 420 560 680(612-748) 1120 10 1200 600 42 0.25 75 MYG-10D180K
11 14 18(16-20) 36 5 500 250 1.5 0.05 7500 MYG-10D220K
14 18 22(20-24) 43 5 500 250 2.0 0.05 6000 MYG-10D270K
17 twenty two 27(24-30) 53 5 500 250 2.5 0.05 4000 MYG-10D330K
20 26 33(30-36) 65 5 500 250 3.0 0.05 3000 MYG-10D390K
25 31 39(35-43) 77 5 500 250 3.5 0.05 2600 MYG-10D470K
30 38 47(42-52) 93 5 500 250 4.5 0.05 2200 MYG-10D560K
35 45 56(50-62) 110 5 500 250 5.5 0.05 1800 MYG-10D680K
40 56 68(61-75) 135 5 500 250 6.5 0.05 1300 MYG-10D820K
50 65 82(74-90) 135 25 2500 1250 8.0 0.4 1800 MYG-10D101K
60 85 100(90-110) 165 25 2500 1250 10 0.4 1400 MYG-10D121K
75 100 120(108-132) 200 25 2500 1250 12 0.4 1100 MYG-10D151K
95 125 150(135-165) 250 25 2500 1250 16 0.4 900 MYG-10D181K
115 150 180(162-198) 300 25 2500 1250 18 0.4 750 MYG-10D201K
130 170 200(185-225) 340 25 2500 1250 20 0.4 500 MYG-10D221K
140 180 220(198-242) 360 25 2500 1250 twenty three 0.4 450 MYG-10D241K
150 200 240(216-264) 395 25 2500 1250 25 0.4 400 MYG-10D271K
175 225 270(243-297) 455 25 2500 1250 30 0.4 350 MYG-10D301K
190 250 300(270-330) 500 25 2500 1250 30 0.4 330 MYG-10D331K
210 275 330(297-363) 550 25 2500 1250 30 0.4 300 MYG-10D361K
230 300 360(324-396) 595 25 2500 1250 35 0.4 270 MYG-10D391K
250 320 390(324-396) 650 25 2500 1250 40 0.4 250 MYG-10D431K
275 350 430(387-473) 710 25 2500 1250 45 0.4 230 MYG-10D471K
300 385 470(423-517) 775 25 2500 1250 45 0.4 210 MYG-10D511K
320 415 510(459-561) 845 25 2500 1250 45 0.4 190 MYG-10D561K
350 460 560(504-616) 925 25 2500 1250 45 0.4 130 MYG-10D621K
385 505 620(558-682) 1025 25 2500 1250 45 0.4 130 MYG-10D681K
420 560 680(612-748) 1120 25 2500 1250 45 0.4 150 MYG-10D751K
460 615 750(675-825) 1240 25 2500 1250 50 0.4 120 MYG-10D781K
485 640 780(702-858) 1290 25 2500 1250 50 0.4 120 MYG-10D821K
510 670 820(738-902) 1355 25 2500 1250 55 0.4 110 MYG-10D911K
550 745 910(819-1001) 1500 25 2500 1250 60 0.4 100 MYG-10D102K
625 825 1000(900-1100) 1650 25 2500 1250 65 0.4 90 MYG-10D112K
680 895 1100(990-1210) 1815 25 2500 1250 70 0.4 80 MYG-14D180K
11 14 18(16-20) 36 10 1000 500 3.5 0.10 18000 MYG-14D220K
14 18 22(20-24) 43 10 1000 500 4.0 0.10 15000 MYG-14D270K
17 twenty two 27(24-30) 53 10 1000 500 5.0 0.10 10000 MYG-14D330K
20 26 33(30-36) 65 10 1000 500 6.0 0.10 7500 MYG-14D390K
25 31 39(35-43) 77 10 1000 500 7.0 0.10 6500 MYG-14D470K
30 38 47(42-52) 93 10 1000 500 8.5 0.10 5500 MYG-14D560K
35 45 56(50-62) 110 10 1000 500 10 0.10 4500 MYG-14D680K
40 56 68(61-75) 135 10 1000 500 12 0.10 3300 MYG-14D820K
50 65 82(74-90) 135 50 4500 2500 14 0.60 2900 MYG-14D101K
60 85 100(90-110) 165 50 4500 2500 18 0.60 2400 MYG-14D121K
75 100 120(108-132) 200 50 4500 2500 20 0.60 1900 MYG-14D151K
95 125 150(135-165) 250 50 4500 2500 25 0.60 1500 MYG-14D181K
115 150 180(162-198) 300 50 4500 2500 30 0.60 1300 MYG-14D201K
130 170 200(185-225) 340 50 4500 2500 35 0.60 1000 MYG-14D221K
140 180 220(198-242) 360 50 4500 2500 40 0.60 900 MYG-14D241K
150 200 240(216-264) 395 50 4500 2500 40 0.60 830 MYG-14D271K
175 225 270(243-297) 455 50 4500 2500 50 0.60 750 MYG-14D301K
190 250 300(270-330) 500 50 4500 2500 55 0.60 670 MYG-14D331K
210 275 330(297-363) 550 50 4500 2500 60 0.60 650 MYG-14D361K
230 300 360(324-396) 595 50 4500 2500 65 0.60 550 MYG-14D391K
250 320 390(351-429) 650 50 4500 2500 70 0.60 500 MYG-14D431K
275 350 430(387-473) 710 50 4500 2500 75 0.60 450 MYG-14D471K
300 385 470(423-517) 775 50 4500 2500 80 0.60 400 MYG-14D511K
320 415 510(459-561) 845 50 4500 2500 80 0.60 350 MYG-14D561K
350 460 560(504-616) 925 50 4500 2500 80 0.60 300 MYG-14D621K
385 505 620(558-682) 1025 50 4500 2500 85 0.60 250 MYG-14D681K
420 560 680(612-748) 1120 50 4500 2500 90 0.60 250 MYG-14D751K
460 615 750(675-825) 1240 50 4500 2500 100 0.60 230 MYG-14D781K
485 640 780(702-858) 1290 50 4500 2500 105 0.60 230 MYG-14D821K
510 670 820(738-902) 1355 50 4500 2500 110 0.60 200 MYG-14D911K
550 745 910(819-1001) 1500 50 4500 2500 120 0.60 180 MYG-14D102K
625 825 1000(900-1100) 1650 50 4500 2500 130 0.60 150 MYG-14D112K
680 895 1100(990-1210) 1815 50 4500 2500 140 0.60 150 MYG-20D180K
11 14 18(16-20) 36 20 2000 1000 10 0.20 37000 MYG-20D220K
14 18 22(20-24) 43 20 2000 1000 13 0.20 30000 MYG-20D270K
17 twenty two 27(24-30) 53 20 2000 1000 15 0.20 22000 MYG-20D330K
20 26 33(30-36) 65 20 2000 1000 20 0.20 17000 MYG-20D390K
25 31 39(35-43) 77 20 2000 1000 twenty four 0.20 15000 MYG-20D470K
30 38 47(42-52) 93 20 2000 1000 30 0.20 13000 MYG-20D560K
35 45 56(50-62) 110 20 2000 1000 35 0.20 11000 MYG-20D680K
40 56 68(61-75) 135 20 2000 1000 40 0.20 7000 MYG-20D820K
50 65 82(74-90) 135 100 6500 4000 27 1.00 5500 MYG-20D101K
60 85 100(90-110) 165 100 6500 4000 30 1.00 4800 MYG-20D121K
75 100 120(108-132) 200 100 6500 4000 40 1.00 3800 MYG-20D151K
95 125 150(135-165) 250 100 6500 4000 50 1.00 3000 MYG-20D181K
115 150 180(162-198) 300 100 6500 4000 60 1.00 2500 MYG-20D201K
130 170 200(185-225) 340 100 6500 4000 70 1.00 2000 MYG-20D221K
140 180 220(198-242) 360 100 6500 4000 75 1.00 2000 MYG-20D241K
150 200 240(216-264) 395 100 6500 4000 80 1.00 1800 MYG-20D271K
175 220 270(243-297) 455 100 6500 4000 90 1.00 1600 MYG-20D301K
190 250 300(270-330) 500 100 6500 4000 105 1.00 1400 MYG-20D331K
210 275 330(297-363) 550 100 6500 4000 120 1.00 1200 MYG-20D361K
230 300 360(324-396) 595 100 6500 4000 130 1.00 1000 MYG-20D391K
250 320 390(351-429) 650 100 6500 4000 140 1.00 900 MYG-20D431K
275 350 430(387-473) 710 100 6500 4000 150 1.00 900 MYG-20D471K
300 385 470(423-517) 775 100 6500 4000 150 1.00 800 MYG-20D511K
320 415 510(459-561) 845 100 6500 4000 150 1.00 700 MYG-20D561K
350 460 560(504-616) 925 100 6500 4000 150 1.00 500 MYG-20D621K
385 505 620(558-682) 1025 100 6500 4000 160 1.00 460 MYG-20D681K
420 560 680(612-748) 1120 100 6500 4000 175 1.00 420 MYG-20D751K
460 615 750(675-825) 1240 100 6500 4000 180 1.00 420 MYG-20D781K
480 640 780(702-858) 1290 100 6500 4000 190 1.00 400 MYG-20D821K
510 670 820(738-902) 1355 100 6500 4000 215 1.00 350 MYG-20D911K
550 745 910(819-1001) 1500 100 6500 4000 230 1.00 320 MYG-20D102K
625 825 1000(900-1100) 1650 100 6500 4000 250 1.00 300 MYG-20D112K
680 895 1100(990-1210) 1815 100 6500 4000 400 1.00 200 The company can also produce varistors with higher voltages according to customer requirements. Currently, the highest varistor voltage the company can produce is 2700V.
Key words:
MYG20 universal plug-in varistor
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!