MYG20 high energy plug-in varistor
The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.
- Commodity name: MYG20 high energy plug-in varistor
- 产品描述
- 产品规格及参数
-
The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.
The response time of the varistor is ns level, which is faster than the air discharge tube and slightly slower than the TVS tube. Generally, its response speed can meet the requirements for over-voltage protection of electronic circuits. The junction capacitance of a varistor is generally in the order of hundreds to thousands of Pf. In many cases, it is not suitable to be directly used in the protection of high-frequency signal lines. When used in the protection of AC circuits, its large junction capacitance will increase leakage. Current needs to be fully considered when designing protective circuits. The flow capacity of the varistor is larger, but smaller than that of the gas discharge tube.
The biggest feature of the varistor is that when the voltage applied to it is lower than its threshold "UN", the current flowing through it is extremely small, equivalent to a closed valve. When the voltage exceeds UN, its The resistance becomes smaller, which causes the current flowing through it to surge without much change in the impact on other circuits, thereby reducing the impact of overvoltage on subsequent sensitive circuits. Using this function, abnormal overvoltage that often occurs in the circuit can be suppressed and the circuit can be protected from overvoltage damage.
Nanjing Huaju Electronics Co., Ltd. is a well-known domestic R&D and production enterprise of sensitive components. The company's universal varistors MYG20 series are widely used in home appliances, automobiles, electric vehicles, and industrial controllers to protect electronic equipment from power interference. damage. The company has 20 inventions, utility models, and specialized technologies such as "Microwave sintering zinc oxide varistor method", "Nano-doped composite low-voltage zinc oxide varistor and its manufacturing process", and "High-safety non-combustible varistor". Multiple items.
1. Application scope:
·Overvoltage protection for transistors, diodes, ICs, thyristors and semiconductor switching components and various electronic equipment
·Surge absorption for household appliances, industrial appliances, relays and electronic valves
·Electrostatic discharge and noise signal cancellation
·Leakage protection, switch overvoltage protection
·Telephones, program-controlled switches and other communication equipment and overvoltage protection
2. Features and technical characteristics:
·Small size, large flow capacity and energy tolerance
·Epoxy resin insulation encapsulation
·Response time: <25ns
·Use ambient temperature: -40℃~+85℃
·Insulation resistance: ≥500MΩ
·Temperature coefficient of varistor voltage: -0.5%/℃
·Chip diameter: 5, 7, 10, 14, 20, 25, 32, 40mm
·The allowable deviation of the varistor voltage is: K±10% 3. Model name, appearance structure and dimensions:
3. Appearance structure and dimensions: (mm)
Specification Overall dimensions (mm) Dmax Tmax Lmin W±1 d±0.1 05D/05K 7.5 6 20 5 0.6 07D/07K 9.0 6.5 20 5 0.6 10D/10K 13.5 9.7 20 7.5 0.8 14D/14K 16.0 15.2 20 7.5 0.8 20D/20K 23.5 15.5 20 10.0 1.0 Main technical parameters of KJ high-joule high-energy varistor:
model
Maximum continuous operating voltage
Varistor voltage Maximum limit
voltageFlow capacity (8/20u s) Maximum energy
(J)rated power capacitance AC(V) DC(V) V0.1mA Vp(V) lp(A) 1 time(A) 2 times (A) 10/1000us (W) 1KJH Z (pF) MYG-05D180KJ 11
14
18(16-20)
40
1 250 125 0.6 0.01 1550 MYG-05D220KJ 14 18 22(20-24) 48 1 250 125 0.7 0.01 1250 MYG-05D270KJ 17 twenty two 27(24-30) 60 1 250 125 0.9 0.01 1000 MYG-05D330KJ 20 26 33(30-36) 73 1 250 125 1.1 0.01 900 MYG-05D390KJ
25 31 39(35-43) 86 1 250 125 1.2 0.01 500 MYG-05D470KJ 30 38 47(42-52) 104 1 250 125 1.5 0.01 450 MYG-05D560KJ 35 45 56(50-62) 123 1 250 125 1.8 0.01 400 MYG-05D680KJ 40 56 68(61-75) 140 1 250 125 2.2 0.01 350 MYG-05D820KJ 50 65 82(74-90) 145 5 800 600 3.5 0.10 250 MYG-05D101KJ 60 85 100(90-110) 175 5 800 600 3.0 0.10 200 MYG-05D121KJ 75 100 120(108-132) 210 5 800 600 5.0 0.10 170 MYG-05D151KJ 95 125 150(135-165) 260 5 800 600 6.5 0.10 140 MYG-05D181KJ 115 150 180(162-198) 315 5 800 600 7.5 0.10 120 MYG-05D201KJ 130 170 200(185-225) 355 5 800 600 8.5 0.10 80 MYG-05D221KJ 140 180 220(198-242) 380 5 800 600 9.0 0.10 70 MYG-05D241KJ 150 200 240(216-264) 415 5 800 600 10.5 0.10 70 MYG-05D271KJ 175 225 270(243-297) 475 5 800 600 11.0 0.10 65 MYG-05D301KJ 190 250 300(270-330) 520 5 800 600 12.0 0.10 65 MYG-05D331KJ 210 275 330(297-363) 580 5 800 600 13.0 0.10 65 MYG-05D361KJ 230 300 360(324-396) 620 5 800 600 16 0.10 50 MYG-05D391KJ 250 320 390(351-429) 675 5 800 600 17 0.10 50 MYG-05D431KJ 275 350 430(387-473) 745 5 800 600 20 0.10 45 MYG-05D471KJ 300 385 470(423-517) 810 5 800 600 twenty one 0.10 40 MYG-07D180KJ 11
14
18(16-20)
36 2.5 500 250 1.1 0.02 3400 MYG-07D220KJ 14 18 22(20-24) 43 2.5 500 250 1.3 0.02 2700 MYG-07D270KJ 17 twenty two 27(24-30) 53 2.5 500 250 1.6 0.02 1900 MYG-07D330KJ 20 26 33(30-36) 65 2.5 500 250 2.0 0.02 1450 MYG-07D390KJ
25 31 39(35-43) 77 2.5 500 250 2.4 0.02 1350 MYG-07D470KJ 30 38 47(42-52) 93 2.5 500 250 2.8 0.02 1150 MYG-07D560KJ 35 45 56(50-62) 110 2.5 500 250 3.4 0.02 940 MYG-07D680KJ 40 56 68(61-75) 135 2.5 500 250 4.1 0.02 700 MYG-07D820KJ 50 65 82(74-90) 135 10 1750 1250 7.0 0.25 550 MYG-07D101KJ 60 85 100(90-110) 165 10 1750 1250 8.5 0.25 500 MYG-07D121KJ 75 100 120(108-132) 200 10 1750 1250 10.0 0.25 450 MYG-07D151KJ 95 125 150(135-165) 250 10 1750 1250 13.0 0.25 350 MYG-07D181KJ 115 150 180(162-198) 300 10 1750 1250 15.0 0.25 350 MYG-07D201KJ 130 170 200(185-225) 340 10 1750 1250 17.5 0.25 250 MYG-07D221KJ 140 180 220(198-242) 360 10 1750 1250 19.0 0.25 250 MYG-07D241KJ 150 200 240(216-264) 395 10 1750 1250 21.0 0.25 200 MYG-07D271KJ 175 225 270(243-297) 455 10 1750 1250 24.0 0.25 170 MYG-07D301KJ 190 250 300(270-330) 500 10 1750 1250 26.0 0.25 165 MYG-07D331KJ 210 275 330(297-363) 550 10 1750 1250 28.0 0.25 150 MYG-07D361KJ 230 300 360(324-396) 595 10 1750 1250 32.0 0.25 130 MYG-07D391KJ 250 320 390(351-429) 650 10 1750 1250 35.0 0.25 130 MYG-07D431KJ 275 350 430(387-473) 710 10 1750 1250 40.0 0.25 110 MYG-07D471KJ 300 385 470(423-517) 775 10 1750 1250 42.0 0.25 100 MYG-07D511KJ 320 415 510(459-561) 845 10 1750 1250 45.0 0.25 38 MYG-10D180KJ
11 14 18(16-20) 36 5 1000 500 2.6 0.05 7300 MYG-10D220KJ
14 18 22(20-24) 43 5 1000 500 3.2 0.05 5500 MYG-10D270KJ
17 twenty two 27(24-30) 53 5 1000 500 3.9 0.05 3900 MYG-10D330KJ
20 26 33(30-36) 65 5 1000 500 4.8 0.05 2900 MYG-10D390KJ
25 31 39(35-43) 77 5 1000 500 5.6 0.05 2600 MYG-10D470KJ
30 38 47(42-52) 93 5 1000 500 6.8 0.05 2100 MYG-10D560KJ
35 45 56(50-62) 110 5 1000 500 8.1 0.05 1750 MYG-10D680KJ
40 56 68(61-75) 135 5 1000 500 9.8 0.05 1300 MYG-10D820KJ
50 65 82(74-90) 135 25 3500 2500 14.0 0.4 1800 MYG-10D101KJ
60 85 100(90-110) 165 25 3500 2500 17.0 0.4 1400 MYG-10D121KJ
75 100 120(108-132) 200 25 3500 2500 20.0 0.4 1100 MYG-10D151KJ
95 125 150(135-165) 250 25 3500 2500 25.0 0.4 900 MYG-10D181KJ
115 150 180(162-198) 300 25 3500 2500 30.0 0.4 750 MYG-10D201KJ
130 170 200(185-225) 340 25 3500 2500 35.0 0.4 500 MYG-10D221KJ
140 180 220(198-242) 360 25 3500 2500 39.0 0.4 450 MYG-10D241KJ
150 200 240(216-264) 395 25 3500 2500 42.0 0.4 400 MYG-10D271KJ
175 225 270(243-297) 455 25 3500 2500 49.0 0.4 350 MYG-10D301KJ
190 250 300(270-330) 500 25 3500 2500 54.0 0.4 340 MYG-10D331KJ
210 275 330(297-363) 550 25 3500 2500 58.0 0.4 330 MYG-10D361KJ
230 300 360(324-396) 595 25 3500 2500 65.0 0.4 300 MYG-10D391KJ
250 320 390(324-396) 650 25 3500 2500 70.0 0.4 270 MYG-10D431KJ
275 350 430(387-473) 710 25 3500 2500 80.0 0.4 250 MYG-10D471KJ
300 385 470(423-517) 775 25 3500 2500 85.0 0.4 230 MYG-10D511KJ
320 415 510(459-561) 845 25 3500 2500 92.0 0.4 210 MYG-10D561KJ
350 460 560(504-616) 925 25 3500 2500 92.0 0.4 190 MYG-10D621KJ
385 505 620(558-682) 1025 25 3500 2500 92.0 0.4 130 MYG-10D681KJ
420 560 680(612-748) 1120 25 3500 2500 92.0 0.4 130 MYG-10D751KJ
460 615 750(675-825) 1240 25 3500 2500 100.0 0.4 120 MYG-10D781KJ
485 640 780(702-858) 1290 25 3500 2500 100.0 0.4 120 MYG-10D821KJ
510 670 820(738-902) 1355 25 3500 2500 110.0 0.4 110 MYG-10D911KJ
550 745 910(819-1001) 1500 25 3500 2500 130.0 0.4 100 MYG-10D102KJ
625 825 1000(900-1100) 1650 25 3500 2500 140.0 0.4 90 MYG-10D112KJ
680 895 1100(990-1210) 1815 25 3500 2500 155.0 0.4 80 MYG-14D180KJ
11 14 18(16-20) 36 10 2000 1000 5.2 0.10 18000 MYG-14D220KJ
14 18 22(20-24) 43 10 2000 1000 6.3 0.10 14000 MYG-14D270KJ
17 twenty two 27(24-30) 53 10 2000 1000 7.8 0.10 9500 MYG-14D330KJ
20 26 33(30-36) 65 10 2000 1000 9.5 0.10 7200 MYG-14D390KJ
25 31 39(35-43) 77 10 2000 1000 11.0 0.10 6400 MYG-14D470KJ
30 38 47(42-52) 93 10 2000 1000 14.0 0.10 5200 MYG-14D560KJ
35 45 56(50-62) 110 10 2000 1000 16.0 0.10 4400 MYG-14D680KJ
40 56 68(61-75) 135 10 6000 5000 20.0 0.10 3300 MYG-14D820KJ
50 65 82(74-90) 135 50 6000 5000 28.0 0.60 2900 MYG-14D101KJ
60 85 100(90-110) 165 50 6000 5000 35.0 0.60 2400 MYG-14D121KJ
75 100 120(108-132) 200 50 6000 5000 42.0 0.60 1900 MYG-14D151KJ
95 125 150(135-165) 250 50 6000 5000 53.0 0.60 1500 MYG-14D181KJ
115 150 180(162-198) 300 50 6000 5000 62.0 0.60 1300 MYG-14D201KJ
130 170 200(185-225) 340 50 6000 5000 70.0 0.60 1000 MYG-14D221KJ
140 180 220(198-242) 360 50 6000 5000 78.0 0.60 1000 MYG-14D241KJ
150 200 240(216-264) 395 50 6000 5000 84.0 0.60 900 MYG-14D271KJ
175 225 270(243-297) 455 50 6000 5000 99.0 0.60 750 MYG-14D301KJ
190 250 300(270-330) 500 50 6000 5000 110.0 0.60 670 MYG-14D331KJ
210 275 330(297-363) 550 50 6000 5000 115.0 0.60 650 MYG-14D361KJ
230 300 360(324-396) 595 50 6000 5000 130.0 0.60 550 MYG-14D391KJ
250 320 390(351-429) 650 50 6000 5000 140.0 0.60 500 MYG-14D431KJ
275 350 430(387-473) 710 50 6000 5000 155.0 0.60 450 MYG-14D471KJ
300 385 470(423-517) 775 50 6000 5000 175.0 0.60 400 MYG-14D511KJ
320 415 510(459-561) 845 50 6000 5000 190.0 0.60 350 MYG-14D561KJ
350 460 560(504-616) 925 50 5000 4500 190.0 0.60 300 MYG-14D621KJ
385 505 620(558-682) 1025 50 5000 4500 190.0 0.60 250 MYG-14D681KJ
420 560 680(612-748) 1120 50 5000 4500 190.0 0.60 250 MYG-14D751KJ
460 615 750(675-825) 1240 50 5000 4500 210.0 0.60 230 MYG-14D781KJ
485 640 780(702-858) 1290 50 5000 4500 210.0 0.60 230 MYG-14D821KJ
510 670 820(738-902) 1355 50 5000 4500 235.0 0.60 200 MYG-14D911KJ
550 745 910(819-1001) 1500 50 5000 4500 255.0 0.60 180 MYG-14D102KJ
625 825 1000(900-1100) 1650 50 5000 4500 280.0 0.60 150 MYG-14D112KJ
680 895 1100(990-1210) 1815 50 5000 4500 310.0 0.60 150 MYG-14D182KJ 1000 1465 1800(1620-1980) 2970 50 5000 4500 510.0 0.6 100 MYG-20D180KJ
11 14 18(16-20) 36 20 3000 2000 13.0 0.20 37000 MYG-20D220KJ
14 18 22(20-24) 43 20 3000 2000 16.0 0.20 29000 MYG-20D270KJ
17 twenty two 27(24-30) 53 20 3000 2000 19.0 0.20 21000 MYG-20D330KJ
20 26 33(30-36) 65 20 3000 2000 24.0 0.20 16000 MYG-20D390KJ
25 31 39(35-43) 77 20 3000 2000 28.0 0.20 14000 MYG-20D470KJ
30 38 47(42-52) 93 20 3000 2000 34.0 0.20 12500 MYG-20D560KJ
35 45 56(50-62) 110 20 3000 2000 41.0 0.20 10500 MYG-20D680KJ
40 56 68(61-75) 135 20 3000 2000 49.0 0.20 7000 MYG-20D820KJ
50 65 82(74-90) 135 100 10000 7000 56.0 1.00 5500 MYG-20D101KJ
60 85 100(90-110) 165 100 10000 7000 70.0 1.00 4700 MYG-20D121KJ
75 100 120(108-132) 200 100 10000 7000 85.0 1.00 3800 MYG-20D151KJ
95 125 150(135-165) 250 100 10000 7000 106.0 1.00 3000 MYG-20D181KJ
115 150 180(162-198) 300 100 10000 7000 120.0 1.00 2500 MYG-20D201KJ
130 170 200(185-225) 340 100 10000 7000 140.0 1.00 2000 MYG-20D221KJ
140 180 220(198-242) 360 100 10000 7000 155.0 1.00 2000 MYG-20D241KJ
150 200 240(216-264) 395 100 10000 7000 168.0 1.00 1800 MYG-20D271KJ
175 220 270(243-297) 455 100 10000 7000 190.0 1.00 1600 MYG-20D301KJ
190 250 300(270-330) 500 100 10000 7000 210.0 1.00 1500 MYG-20D331KJ
210 275 330(297-363) 550 100 10000 7000 228.0 1.00 1400 MYG-20D361KJ
230 300 360(324-396) 595 100 10000 7000 255.0 1.00 1200 MYG-20D391KJ
250 320 390(351-429) 650 100 10000 7000 275.0 1.00 1000 MYG-20D431KJ
275 350 430(387-473) 710 100 10000 7000 303.0 1.00 900 MYG-20D471KJ
300 385 470(423-517) 775 100 10000 7000 350.0 1.00 900 MYG-20D511KJ
320 415 510(459-561) 845 100 10000 7000 382.0 1.00 800 MYG-20D561KJ
350 460 560(504-616) 925 100 7500 6500 382.0 1.00 700 MYG-20D621KJ
385 505 620(558-682) 1025 100 7500 6500 382.0 1.00 500 MYG-20D681KJ
420 560 680(612-748) 1120 100 7500 6500 382.0 1.00 460 MYG-20D751KJ
460 615 750(675-825) 1240 100 7500 6500 420.0 1.00 420 MYG-20D781KJ
480 640 780(702-858) 1290 100 7500 6500 420.0 1.00 420 MYG-20D821KJ
510 670 820(738-902) 1355 100 7500 6500 460.0 1.00 400 MYG-20D911KJ
550 745 910(819-1001) 1500 100 7500 6500 510.0 1.00 350 MYG-20D102KJ
625 825 1000(900-1100) 1650 100 7500 6500 565.0 1.00 320 MYG-20D112KJ
680 895 1100(990-1210) 1815 100 7500 6500 620.0 1.00 300 MYG-20D182KJ 1000 1465 1800(1620-1980) 2970 100 7500 6500 1020.0 1.00 200 The company can also produce varistors with higher voltages according to customer requirements. Currently, the highest varistor voltage the company can produce is 2700V.
Key words:
MYG20 high energy plug-in varistor
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!