NTC thermistor 503NT-4-R25H42G resistance temperature comparison R-T table-huaju electronics
Release time:
2024-03-07
NTC thermistor 503NT-4-R25H42G resistance temperature comparison R-T table-huaju electronics
NTC thermistor 503NT-4-R25H42G resistance temperature comparison R-T table-huaju electronics
NANJING HUA Ju ELECTRONICS CO., LTD | |||
Thermistor temperature resistance comparison table | |||
T =1/ (A B*ln(RT/Rref) C*[ln(RT/Rref)]2 D*[ln(RT/Rref)]3E*[ln(RT/Rref)]3)-273.15 | |||
Rref= 50kΩ | |||
A= | 3.3552162410792000E-03 | ||
B= | 2.4142729412329400E-04 | ||
C= | 3.8502981967118500E-06 | ||
D= | 3.3232548757932100E-07 | ||
E= | 1.4258574958467300E-08 | ||
Huagu temperature sensor senses the temperature of the world, creating China's world brand | |||
R25 = 50kΩ B25/125 = 4333 B25/50 = 4232 B25/85 = 4288 B0/100 = 4238 | |||
Temperature (℃) |
Resistance (kΩ) |
Temperature (℃) |
Resistance (kΩ) |
-40 | 1810.28 | 131 | 1.100 |
-39 | 1696.46 | 132 | 1.070 |
-38 | 1590.59 | 133 | 1.041 |
-37 | 1492.03 | 134 | 1.014 |
-36 | 1400.22 | 135 | 0.9866 |
-35 | 1314.64 | 136 | 0.9605 |
-34 | 1234.82 | 137 | 0.9352 |
-33 | 1160.33 | 138 | 0.9107 |
-32 | 1090.76 | 139 | 0.8869 |
-31 | 1025.76 | 140 | 0.8638 |
-30 | 965.000 | 141 | 0.8415 |
-29 | 908.355 | 142 | 0.8198 |
-28 | 855.277 | 143 | 0.7987 |
-27 | 805.526 | 144 | 0.7783 |
-26 | 758.878 | 145 | 0.7585 |
-25 | 715.124 | 146 | 0.7393 |
-24 | 674.073 | 147 | 0.7207 |
-23 | 635.546 | 148 | 0.7026 |
-22 | 599.375 | 149 | 0.6850 |
-21 | 565.408 | 150 | 0.6680 |
-20 | 533.500 | 151 | 0.6515 |
-19 | 503.521 | 152 | 0.6354 |
-18 | 475.337 | 153 | 0.6198 |
-17 | 448.835 | 154 | 0.6046 |
-16 | 423.908 | 155 | 0.5899 |
-15 | 400.458 | 156 | 0.5756 |
-14 | 378.392 | 157 | 0.5617 |
-13 | 357.624 | 158 | 0.5482 |
-12 | 338.072 | 159 | 0.5351 |
-11 | 319.661 | 160 | 0.5224 |
-10 | 302.321 | 161 | 0.5100 |
-9 | 285.986 | 162 | 0.4979 |
-8 | 270.593 | 163 | 0.4862 |
-7 | 256.086 | 164 | 0.4749 |
-6 | 242.410 | 165 | 0.4638 |
-5 | 229.516 | 166 | 0.4530 |
-4 | 217.354 | 167 | 0.4426 |
-3 | 205.882 | 168 | 0.4324 |
-2 | 195.058 | 169 | 0.4225 |
-1 | 184.843 | 170 | 0.4128 |
0 | 175.200 | 171 | 0.4035 |
1 | 166.119 | 172 | 0.3943 |
2 | 157.549 | 173 | 0.3855 |
3 | 149.460 | 174 | 0.3768 |
4 | 141.823 | 175 | 0.3684 |
5 | 134.611 | 176 | 0.3602 |
6 | 127.798 | 177 | 0.3522 |
7 | 121.362 | 178 | 0.3445 |
8 | 115.280 | 179 | 0.3369 |
9 | 109.530 | 180 | 0.3296 |
10 | 104.094 | 181 | 0.3224 |
11 | 98.953 | 182 | 0.3154 |
12 | 94.090 | 183 | 0.3086 |
13 | 89.489 | 184 | 0.3020 |
14 | 85.134 | 185 | 0.2955 |
15 | 81.012 | 186 | 0.2892 |
16 | 77.109 | 187 | 0.2830 |
17 | 73.412 | 188 | 0.2771 |
18 | 69.910 | 189 | 0.2712 |
19 | 66.592 | 190 | 0.2655 |
20 | 63.447 | 191 | 0.2600 |
21 | 60.466 | 192 | 0.2546 |
22 | 57.639 | 193 | 0.2493 |
23 | 54.957 | 194 | 0.2441 |
24 | 52.414 | 195 | 0.2391 |
25 | 50.000 | 196 | 0.2342 |
26 | 47.714 | 197 | 0.2295 |
27 | 45.544 | 198 | 0.2248 |
28 | 43.484 | 199 | 0.2202 |
29 | 41.527 | 200 | 0.2158 |
30 | 39.668 | 201 | 0.2115 |
31 | 37.901 | 202 | 0.2072 |
32 | 36.222 | 203 | 0.2031 |
33 | 34.625 | 204 | 0.1991 |
34 | 33.107 | 205 | 0.1951 |
35 | 31.663 | 206 | 0.1913 |
36 | 30.289 | 207 | 0.1875 |
37 | 28.981 | 208 | 0.1839 |
38 | 27.737 | 209 | 0.1803 |
39 | 26.552 | 210 | 0.1768 |
40 | 25.424 | 211 | 0.1734 |
41 | 24.349 | 212 | 0.1700 |
42 | 23.325 | 213 | 0.1668 |
43 | 22.350 | 214 | 0.1636 |
44 | 21.420 | 215 | 0.1605 |
45 | 20.533 | 216 | 0.1574 |
46 | 19.687 | 217 | 0.1545 |
47 | 18.881 | 218 | 0.1516 |
48 | 18.111 | 219 | 0.1487 |
49 | 17.377 | 220 | 0.1459 |
50 | 16.677 | 221 | 0.1432 |
51 | 16.008 | 222 | 0.1406 |
52 | 15.369 | 223 | 0.1380 |
53 | 14.759 | 224 | 0.1354 |
54 | 14.176 | 225 | 0.1330 |
55 | 13.619 | 226 | 0.1305 |
56 | 13.087 | 227 | 0.1282 |
57 | 12.578 | 228 | 0.1258 |
58 | 12.091 | 229 | 0.1236 |
59 | 11.626 | 230 | 0.1213 |
60 | 11.181 | 231 | 0.1192 |
61 | 10.756 | 232 | 0.1170 |
62 | 10.348 | 233 | 0.1150 |
63 | 9.958 | 234 | 0.1129 |
64 | 9.585 | 235 | 0.1109 |
65 | 9.228 | 236 | 0.1090 |
66 | 8.885 | 237 | 0.1071 |
67 | 8.557 | 238 | 0.1052 |
68 | 8.243 | 239 | 0.1034 |
69 | 7.942 | 240 | 0.1016 |
70 | 7.654 | 241 | 0.0998 |
71 | 7.377 | 242 | 0.0981 |
72 | 7.112 | 243 | 0.0964 |
73 | 6.857 | 244 | 0.0948 |
74 | 6.613 | 245 | 0.0932 |
75 | 6.379 | 246 | 0.0916 |
76 | 6.154 | 247 | 0.0901 |
77 | 5.939 | 248 | 0.0885 |
78 | 5.732 | 249 | 0.0871 |
79 | 5.533 | 250 | 0.0856 |
80 | 5.342 | 251 | 0.0842 |
81 | 5.159 | 252 | 0.0828 |
82 | 4.982 | 253 | 0.0814 |
83 | 4.813 | 254 | 0.0801 |
84 | 4.650 | 255 | 0.0788 |
85 | 4.494 | 256 | 0.0775 |
86 | 4.343 | 257 | 0.0762 |
87 | 4.198 | 258 | 0.0750 |
88 | 4.059 | 259 | 0.0738 |
89 | 3.924 | 260 | 0.0726 |
90 | 3.795 | 261 | 0.0714 |
91 | 3.671 | 262 | 0.0703 |
92 | 3.551 | 263 | 0.0692 |
93 | 3.436 | 264 | 0.0681 |
94 | 3.325 | 265 | 0.0670 |
95 | 3.219 | 266 | 0.0660 |
96 | 3.116 | 267 | 0.0649 |
97 | 3.017 | 268 | 0.0639 |
98 | 2.922 | 269 | 0.0629 |
99 | 2.830 | 270 | 0.0620 |
100 | 2.741 | 271 | 0.0610 |
101 | 2.656 | 272 | 0.0601 |
102 | 2.573 | 273 | 0.0591 |
103 | 2.494 | 274 | 0.0582 |
104 | 2.417 | 275 | 0.0574 |
105 | 2.344 | 276 | 0.0565 |
106 | 2.272 | 277 | 0.0556 |
107 | 2.204 | 278 | 0.0548 |
108 | 2.137 | 279 | 0.0540 |
109 | 2.073 | 280 | 0.0532 |
110 | 2.011 | 281 | 0.0524 |
111 | 1.952 | 282 | 0.0516 |
112 | 1.894 | 283 | 0.0508 |
113 | 1.838 | 284 | 0.0501 |
114 | 1.785 | 285 | 0.0494 |
115 | 1.733 | 286 | 0.0486 |
116 | 1.682 | 287 | 0.0479 |
117 | 1.634 | 288 | 0.0472 |
118 | 1.587 | 289 | 0.0466 |
119 | 1.542 | 290 | 0.0459 |
120 | 1.498 | 291 | 0.0452 |
121 | 1.455 | 292 | 0.0446 |
122 | 1.414 | 293 | 0.0440 |
123 | 1.375 | 294 | 0.0433 |
124 | 1.336 | 295 | 0.0427 |
125 | 1.299 | 296 | 0.0421 |
126 | 1.263 | 297 | 0.0415 |
127 | 1.228 | 298 | 0.0409 |
128 | 1.195 | 299 | 0.0404 |
129 | 1.162 | 300 | 0.0398 |
130 | 1.130 |
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
More information