No data

No data

Products


Contact Information


Company address: 146B-101 Chunfeng Road, Longbeiling, Tangxia Town, Dongguan City

Mobile/WeChat:13713053585

Enterprise E-mail:2649073675@qq.com

undefined
+
  • undefined
TMOV thermal protection varistor

The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.

Classification:

TMOV Varistor

Service Support:

137 1305 3585

  • 产品描述
  • 产品规格及参数
  •   The varistor is a voltage-limiting protection device. Utilizing the nonlinear characteristics of the varistor, when overvoltage occurs between the two poles of the varistor, the varistor can clamp the voltage to a relatively fixed voltage value, thereby protecting the subsequent circuit. The main parameters of the varistor are: varistor voltage, current capacity, junction capacitance, response time, etc.

      The response time of the varistor is ns level, which is faster than the air discharge tube and slightly slower than the TVS tube. Generally, its response speed can meet the requirements for over-voltage protection of electronic circuits. The junction capacitance of a varistor is generally in the order of hundreds to thousands of Pf. In many cases, it is not suitable to be directly used in the protection of high-frequency signal lines. When used in the protection of AC circuits, its large junction capacitance will increase leakage. Current needs to be fully considered when designing protective circuits. The flow capacity of the varistor is larger, but smaller than that of the gas discharge tube.

      The biggest feature of the varistor is that when the voltage applied to it is lower than its threshold "UN", the current flowing through it is extremely small, equivalent to a closed valve. When the voltage exceeds UN, its The resistance becomes smaller, which causes the current flowing through it to surge without much change in the impact on other circuits, thereby reducing the impact of overvoltage on subsequent sensitive circuits. Using this function, abnormal overvoltage that often occurs in the circuit can be suppressed and the circuit can be protected from overvoltage damage.

      Product type description:

      The thermal protection varistor series represents a new development in integrated circuit protection. Both versions consist of multiple radial-lead metal oxide varistors and contain an integrated thermally activated element designed for disconnection due to abnormal overvoltage, limited current and overheating caused by various conditions outlined in UL 1449 . TMOV over-temperature protection varistor is a varistor series with over-temperature disengagement (disconnection) function. It is a temperature-sensitive device attached to an ordinary MOV chip. Because the integrated thermal element is very close to the MOV tube body, TMOV can provide fast thermal response. When the power frequency current continues to increase or the MOV fails, due to the increase in power frequency current or leakage current of the MOV, the temperature of the MOV body rises to the set operating temperature of the TMOV, and the temperature sensitive device will be disconnected. This cuts off the current supplied to the MOV, so that the temperature of the MOV no longer rises, thereby preventing the new zinc oxide varistor from catching fire due to the failure of the MOV. It uses standard leads as terminals and is very suitable for installation on PCB circuit boards. TMOV pressure-sensitive actuators can be widely used in computers. Switching power supply, plug strip, UPS, telecommunications, network, railway and other fields. The integrated configuration has lower inductance than most discrete solutions, thus improving clamping performance against fast overvoltage transients. In addition, TMOV varistors are of the wave-soldering type, which reduces the expense and duplication of effort associated with manual soldering operations, thereby simplifying the assembly of the final product. The integrated thermal element of the TMOV varistor, combined with the corresponding packaging design, helps the transient voltage surge suppressor module comply with the requirements of UL 1449 for cord-connected and permanently connected equipment.

      Structural features and packaging methods:

      - Resistor structure: round, with leads, with over-temperature release mechanism, epoxy resin encapsulation;

      - Encapsulating material: flame-retardant epoxy resin, compliant with UL94-0;

      - Electrode lead: tinned copper wire;

      - Packing method: bulk

      3. Model name, appearance structure and dimensions:

      

    1
    1
    series Pin type D P P1 H H1 d W Tmax
    TMOV14201-122 Two-legged type 15.5~18.5 7.5±1 - 18.5~24 - 0.8±0.05

    See electrical characteristics table

    TMOV14201-122 tripod type 15.5~18.5 4.0~6.0 18.5~24 7.0~18 0.8±0.05
    TMOV20201-681 Two-legged type 19.5~23.5   21.5~27 - 0.8±0.05
    TMOV20751-122 1.0±0.05
    TMOV20201-681 tripod type 19.5~23.5 4.0~6.0 21.5~27 7.0~18 0.8±0.05
    TMOV20751-122 1.0±0.05
    TMOV25201-681 Two-legged type 29   32 - 0.8±0.05
    TMOV25751-122 1.0±0.05
    TMOV25201-681 tripod type 29 4.0~6.0 32 7.0~18 0.8±0.05
    TMOV25751-122 1.0±0.05

    1

     


    TM0V14-20mm

    model Maximum continuous operating voltage Varistor voltage
    (@ 1mA DC)

    Maximum limit voltage

    Maximum inrush current
    (8/20μs)
    rated power Maximum energy
    (10/1000μs)
    Reference capacitance
    @1KHz
    Product Size
    VAC(rms) Vdc V1mA
    Vp
    lp
    Imax P Wmax Cp Tmax W±1.0
    V V V (V) (A) (KA) W (J) (pF) (mm)
    TMOV14820 50 65 82(74-90) 135 50 4.5 0.6 27 2400 8.8 2.8
    TMOV14101 60 85 100(90-110) 165 50 4.5 0.6 33 2000 8.8 2.8
    TMOV14121 75 100 120(108-132) 200 50 4.5 0.6 40 1700 8.0 2.8
    TMOV14151 95 125 150(135-165) 250 50 6 0.6 50 1300 9.8 3.0
    TMOV14181 115 150 180(162-198) 300 50 6 0.6 58 1100 9.8 3.0
    TMOV14201 130 170 200(185-225) 340 50 6 0.6 77 700 8.8 3.0
    TMOV14221 140 180 220(198-242) 360 50 6 0.6 86 640 8.9 3.1
    TMOV14241 150 200 240(216-264) 395 50 6 0.6 94 580 9.1 3.3
    TMOV14271 175 225 270(243-297) 455 50 6 0.6 110 520 9.3 3.5
    TMOV14301 190 250 300(270-330)

    500

    50 6 0.6 118 480 9.0 3.2
    TMOV14331 210 275 330(297-363) 550 50 6 0.6 127 450 9.1 3.3
    TMOV14361 230 300 360(324-396) 595 50 6 0.6 137 430 9.3 3.5
    TMOV14391 250 320 390(351-429) 650 50 6 0.6 154 390 9.5 3.6
    TMOV14431 275 350 430(387-473) 710 50 6 0.6 170 370 9.2 3.4
    TMOV14471 300 385 470(423-517) 775 50 6 0.6 192 320 9.3 3.5
    TMOV14511 320 415 510(459-561) 845 50 6 0.6 209 290 9.5 3.7
    TMOV14561 350 460 560(504-616) 925 50 6 0.6 220 260 9.7 3.9
    TMOV14621 385 505 620(558-682) 1025 50 6 0.6 231 240 10.0 4.1
    TMOV14681 420 560 680(612-748) 1120 50 6 0.6 242 230 10.3 4.4
    TMOV14751 460 615 750(675-825) 1240 50 6 0.6 247 220 10.6 4.7
    TMOV14781 485 640 780(702-858) 1290 50 6 0.6 260 200 10.1 4.3
    TMOV14821 510 670 820(738-902) 1355 50 6 0.6 270 180 10.2 4.5
    TMOV14911 550 745 910(819-1001) 1500 50 6 0.6 280 170 10.6 4.8
    TMOV14951 575 765 950(855~1045) 1570 50 6 0.6 290 160 10.7 4.9
    TMOV14102 625 825 1000(900-1100) 1650 50 6 0.6 305 150 10.9 5.1
    TMOV14112 680 895 1100(990-1210) 1815 50 6 0.6 340 140 11.2 5.4
    TMOV14122 750 980 1200(1080~1320) 2000 50 6 0.6 350 130 11.6 5.8
    TMOV20180 11 14 18(16-20) 36 20 3 0.2 13 28500 9.0 3.0
    TMOV20220 14 18 22(20-24) 43 20 3 0.2 16 18500 9.0 3.0
    TMOV20270 17 twenty two 27(24-30) 53 20 3 0.2 19 13000 9.0 3.0
    TMOV20330 20 26 33(30-36) 65 20 3 0.2 twenty four 11500 9.0 3.0
    TMOV20390 25 31 39(35-43) 77 20 3 0.2 28 8500 9.0 3.0
    TMOV20470 30 38 47(42-52) 93 20 5 0.2 34 7400 9.0 3.0
    TMOV20560 35 45 56(50-62) 110 20 5 0.2 41 6500 9.0 3.0
    TMOV20680 40 56 68(61-75) 135 20 5 0.2 49 5800 9.0 3.0
    TMOV20820 50 65 82(74-90) 135 100 5 1.0 56 4900 9.0 3.0
    TMOV20101 60 85 100(90-110) 165 100 6 1.0 70 4000 9.0 3.0
    TMOV20121 75 100 120(108-132) 200 100 10 1.0 85 3300 9.0 3.0
    TMOV20151 95 125 150(135-165) 250 100 10 1.0 106 2700 9.0 3.0
    TMOV20181 115 150 180(162-198) 300 100 10 1.0 120 2200 10.2 3.0
    TMOV20201 130 170 200(185-225) 340 100 10 1.0 140 1460 10.2 3.0
    TMOV20221 140 180 220(198-242) 360 100 10 1.0 155 1320 10.3 3.1
    TMOV20241 150 200 240(216-264) 395 100 10 1.0 170 1200 10.5 3.3
    TMOV20271 175 225 270(243-297) 455 100 10 1.0 190 1100 10.7 3.5
    TMOV20301 190 250 300(270-330)

    500

    100 10 1.0 205 1000 10.4 3.2
    TMOV20331 210 275 330(297-363) 550 100 10 1.0 215 950 10.5 3.3
    TMOV20361 230 300 360(324-396) 595 100 10 1.0 225 900 10.7 3.5
    TMOV20391 250 320 390(351-429) 650 100 10 1.0 240 800 10.9 3.6
    TMOV20431 275 350 430(387-473) 710 100 10 1.0 270 700 10.6 3.4
    TMOV20471 300 385 470(423-517) 775 100 10 1.0 350 620 10.7 3.5
    TMOV20511 320 415 510(459-561) 845 100 10 1.0 386 530 10.9 3.7
    TMOV20561 350 460 560(504-616) 925 100 10 1.0 400 480 11.1 3.9
    TMOV20621 385 505 620(558-682) 1025 100 10 1.0 425 450 11.4 4.1
    TMOV20681 420 560 680(612-748) 1120 100 10 1.0 455 440 11.7 4.4
    TMOV20751 460 615 750(675-825) 1240 100 10 1.0 505 420 12.0 4.7
    TMOV20781 485 640 780(702-858) 1290 100 10 1.0 515 400 11.5 4.3
    TMOV20821 510 670 820(738-902) 1355 100 10 1.0 475 390 11.6 4.5
    TMOV20911 550 745 910(819-1001) 1500 100 10 1.0 509 360 12.0 4.8
    TMOV20951 575 765 950(855~1045) 1570 100 10 1.0 530 340 12.1 4.9
    TMOV20102 625 825 1000(900-1100) 1650 100 10 1.0 560 330 12.3 5.1
    TMOV20112 680 895 1100(990-1210) 1815 100 10 1.0 610 310 12.6 5.4
    TMOV20122 750 980 1200(1080~1320) 2000 100 10 1.0 620 290 13.0 5.8
    TMOV25151 95 125 150(135-165) 250 150 15 1.2 160 4300 11.8 3.8
    TMOV25181 115 150 180(162-198) 300 150 15 1.2 175 3500 11.8 3.8
    TMOV25201 130 170 200(185-225) 340 150 15 1.2 210 3200 11.8 3.8
    TMOV25221 140 180 220(198-242) 360 150 15 1.2 230 2900 11.8 3.8
    TMOV25241 150 200 240(216-264) 395 150 15 1.2 255 2650 11.8 3.8
    TMOV25271 175 225 270(243-297) 455 150 15 1.2 285 2400 11.8 3.8
    TMOV25301 190 250 300(270-330)

    500

    150 15 1.2 310 2100 11.8 3.8
    TMOV25331 210 275 330(297-363) 550 150 15 1.2 325 1900 11.8 3.8
    TMOV25361 230 300 360(324-396) 595 150 15 1.2 340 1750 11.8 3.8
    TMOV25391 250 320 390(351-429) 650 150 15 1.2 360 1600 11.8 3.8
    TMOV25431 275 350 430(387-473) 710 150 15 1.2 440 1500 13.5 5.5
    TMOV25471 300 385 470(423-517) 775 150 15 1.2 490 1400 13.5 5.5
    TMOV25511 320 415 510(459-561) 845 150 15 1.2 530 1250 13.5 5.5
    TMOV25561 350 460 560(504-616) 925 150 15 1.2 560 1150 13.5 5.5
    TMOV25621 385 505 620(558-682) 1025 150 15 1.2 590 1050 13.5 5.5
    TMOV25681 420 560 680(612-748) 1120 150 15 1.2 620 950 13.5 5.5
    TMOV25751 460 615 750(675-825) 1240 150 15 1.2 630 850 15.8 7.8
    TMOV25781 485 640 780(702-858) 1290 150 15 1.2 675 800 15.8 7.8
    TMOV25821 510 670 820(738-902) 1355 150 15 1.2 690 750 15.8 7.8
    TMOV25911 550 745 910(819-1001) 1500 150 15 1.2 715 700 15.8 7.8
    TMOV25102 625 825 1000(900-1100) 1650 150 15 1.2 750 650 18.0 10.0
    TMOV25112 680 895 1100(990-1210) 1815 150 15 1.2 780 500 18.0 10.0
    TMOV25122 750 980 1200(1080~1320) 2000 150 15 1.2 840 550 18.0 10.0

    TM0V25F

    model Maximum continuous operating voltage Varistor voltage
    (@ 1mA DC)

    Maximum limit voltage

    Maximum inrush current
    (8/20μs)
    rated power Maximum energy
    (10/1000μs)
    Reference capacitance
    @1KHz
    Product Size
    VAC(rms) Vdc V1mA
    Vp
    lp
    Imax P Wmax Cp Tmax W1±1.0 W±1.0
    V V V (V) (A) (KA) W (J) (pF) (mm)
    TMOV25F201 130 170 200(185-225) 340 150 20 1.2 210 3200 15 1.9 5.6
    TMOV25F221 140 180 220(198-242) 360 150 20 1.2 230 2900 5.8
    TMOV25F241 150 200 240(216-264) 395 150 20 1.2 255 2650 6.0
    TMOV25F271 175 225 270(243-297) 455 150 20 1.2 285 2400 6.3
    TMOV25F301 190 250 300(270-330)

    500

    150 20 1.2 310 2100 5.8
    TMOV25F331 210 275 330(297-363) 550 150 20 1.2 325 1900 6.1
    TMOV25F361 230 300 360(324-396) 595 150 20 1.2 340 1750 6.3
    TMOV25F391 250 320 390(351-429) 650 150 20 1.2 360 1600 6.5
    TMOV25F431 275 350 430(387-473) 710 150 20 1.2 440 1500 5.7
    TMOV25F471 300 385 470(423-517) 775 150 20 1.2 490 1400 5.8
    TMOV25F511 320 415 510(459-561) 845 150 20 1.2 530 1250 6.0
    TMOV25F561 350 460 560(504-616) 925 150 20 1.2 560 1150 19 6.3
    TMOV25F621 385 505 620(558-682) 1025 150 20 1.2 590 1050 6.6
    TMOV25F681 420 560 680(612-748) 1120 150 20 1.2 620 950 6.9
    TMOV25F751 460 615 750(675-825) 1240 150 20 1.2 630 850 7.2
    TMOV25F781 485 640 780(702-858) 1290 150 20 1.2 675 800 6.4
    TMOV25F821 510 670 820(738-902) 1355 150 20 1.2 690 750 6.5
    TMOV25F911 550 745 910(819-1001) 1500 150 20 1.2 715 700 6.8
    TMOV25F102 625 825 1000(900-1100) 1650 150 20 1.2 750 650 7.2
    TMOV25F112 680 895 1100(990-1210) 1815 150 20 1.2 780 500 7.5
    TMOV25F122 750 980 1200(1080~1320) 2000 150 20 1.2 840 550 7.8

    TM0V32F

    model Maximum continuous operating voltage Varistor voltage
    (@ 1mA DC)

    Maximum limit voltage

    Maximum inrush current
    (8/20μs)
    rated power Maximum energy
    (10/1000μs)
    Reference capacitance
    @1KHz
    Product Size
    VAC(rms) Vdc V1mA
    Vp
    lp
    Imax P Wmax Cp Tmax W±1.0
    V V V (V) (A) (KA) W (J) (pF) (mm)
    TMOV32F201 130 170 200(185-225) 340 200 20 1.4 295 3900 16 6.2
    TMOV32F221 140 180 220(198-242) 360 200 20 1.4 315 3500 6.4
    TMOV32F241 150 200 240(216-264) 395 200 20 1.4 340 3300 6.6
    TMOV32F271 175 225 270(243-297) 455 200 20 1.4 360 2800 6.9
    TMOV32F301 190 250 300(270-330)

    500

    200 20 1.4 380 2600 6.4
    TMOV32F331 210 275 330(297-363) 550 200 20 1.4 400 2400 6.7
    TMOV32F361 230 300 360(324-396) 595 200 20 1.4 420 2200 6.9
    TMOV32F391 250 320 390(351-429) 650 200 20 1.4 465 2000 7.1
    TMOV32F431 275 350 430(387-473) 710 200 20 1.4 505 1800 6.3
    TMOV32F471 300 385 470(423-517) 775 200 20 1.4 570 1700 6.4
    TMOV32F511 320 415 510(459-561) 845 200 20 1.4 605 1600 6.6
    TMOV32F561 350 460 560(504-616) 925 200 20 1.4 660 1400 20 6.9
    TMOV32F621 385 505 620(558-682) 1025 200 20 1.4 770 1250 7.2
    TMOV32F681 420 560 680(612-748) 1120 200 20 1.4 840 1150 7.5
    TMOV32F751 460 615 750(675-825) 1240 200 20 1.4 925 1100 7.8
    TMOV32F781 485 640 780(702-858) 1290 200 20 1.4 955 1050 7.0
    TMOV32F821 510 670 820(738-902) 1355 200 20 1.4 770 950 7.1
    TMOV32F911 550 745 910(819-1001) 1500 200 20 1.4 870 900 7.4
    TMOV32F102 625 825 1000(900-1100) 1650 200 20 1.4 965 800 7.8
    TMOV32F112 680 895 1100(990-1210) 1815 200 20 1.4 1065 750 8.1
    TMOV32F122 750 980 1200(1080~1320) 2000 200 20 1.4 1120 650 8.4

    TM0V34S

    model Maximum continuous operating voltage Varistor voltage
    (@ 1mA DC)

    Maximum limit voltage

    Maximum inrush current
    (8/20μs)
    rated power Maximum energy
    (10/1000μs)
    Reference capacitance
    @1KHz
    Product Size
    VAC(rms) Vdc V1mA
    Vp
    lp
    Imax P Wmax Cp Tmax W±1.0
    V V V (V) (A) (KA) W (J) (pF) (mm)
    TMOV34S201 130 170 200(185-225) 340 300 40 1.6 435 5600 16 6.2
    TMOV34S221 140 180 220(198-242) 360 300 40 1.6 480 5000 6.4
    TMOV34S241 150 200 240(216-264) 395 300 40 1.6 505 4800 6.6
    TMOV34S271 175 225 270(243-297) 455 300 40 1.6 560 4100 6.9
    TMOV34S301 190 250 300(270-330)

    500

    300 40 1.6 590 3800 6.4
    TMOV34S331 210 275 330(297-363) 550 300 40 1.6 620 3500 6.7
    TMOV34S361 230 300 360(324-396) 595 300 40 1.6 645 3200 6.9
    TMOV34S391 250 320 390(351-429) 650 300 40 1.6 690 2800 7.1
    TMOV34S431 275 350 430(387-473) 710 300 40 1.6 770 2600 6.3
    TMOV34S471 300 385 470(423-517) 775 300 40 1.6 835 2400 6.4
    TMOV34S511 320 415 510(459-561) 845 300 40 1.6 900 2300 6.6
    TMOV34S561 350 460 560(504-616) 925 300 40 1.6 995 2000 20 6.9
    TMOV34S621 385 505 620(558-682) 1025 300 40 1.6 1120 1800 7.2
    TMOV34S681 420 560 680(612-748) 1120 300 40 1.6 1275 1700 7.5
    TMOV34S751 460 615 750(675-825) 1240 300 40 1.6 1400 1600 7.8
    TMOV34S781 485 640 780(702-858) 1290 300 40 1.6 1445 1500 7.0
    TMOV34S821 510 670 820(738-902) 1355 300 40 1.6 1205 1400 7.1
    TMOV34S911 550 745 910(819-1001) 1500 300 40 1.6 1345 1300 7.4
    TMOV34S102 625 825 1000(900-1100) 1650 300 40 1.6 1470 1150 7.8
    TMOV34S112 680 895 1100(990-1210) 1815 300 40 1.6 1610 1050 8.1
    TMOV34S122 750 980 1200(1080~1320) 2000 300 40 1.6 1750 950 8.4

    The company can also produce varistors with higher voltages according to customer requirements. Currently, the highest varistor voltage the company can produce is 2700V.

Description page content......